AVE High-Speed Trains

Quick Link



 

 

Madrid to Barcelona (via Zaragoza)

[Return Details]

Price and Timetable 2009

Departure
Time
Arrival
Time
Class  Operational Days
Standard First Class
Club
05.45 09.04 106.60 160.00 192.00 Mon-Fri
06:30 09:27 106.60 160.00 192.00 Mon-Sat
07:00 09:43 125.80 188.80
226.50 Mon-Fri
07:20 10:03 125.80 188.80 226.50 Mon-Thur
07:30 10:54 106.60 160.00 192.00 Daily
08:00 10:43 125.80 188.80 226.50
Mon-Sat
08:30 11:27 106.60 160.00 192.00
Daily
09:30 12:54 106.60 160.00 192.00 Daily
10:30 13:27 106.60 160.00 192.00 Daily
11:30 14:54 106.60 160.00 192.00 Daily
12:30 15:27 106.60 160.00 192.00 Daily
13:30 16:54 106.60 160.00 192.00 Daily
14:30 17:27 106.60 160.00 192.00 Mon-Fri, Sun
15:00 17:38 125.80 188.80 226.50 Mon-Fri
15:30 18:54 106.60 160.00 192.00 Daily
16:00 18:38 125.80 188.80 226.50 Mon-Fri, Sun
16:30 19:27 106.60 160.00 192.00 Daily
17:00 19:38 125.80 188.80 226.50 Mon-Fri, Sun
17:30 20:54 106.60 160.00 192.00 Daily
18:00 20:43 125.80 188.80 226.50 Mon-Fri, Sun
18:30 21:27 106.60 160.00 192.00 Daily
19:00 21:43 125.80 188.80 226.50 Mon-Fri, Sun
19:30 22:54 106.60 160.00 192.00 Daily
20:00 22:38 125.80 188.80 226.50 Mon-Fri, Sun
20:30 23:27 106.60 160.00 192.00 Daily
20:45 00.12 106.60 160.00 192.00 Mon-Fri, Sun
21:00 23:38 125.80 188.80 226.50 Mon-Fri, Sun

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Madrid to Valladolid (via Segovia)

[Return Details]

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
06:35 07:37 32.90 43.60 - Mon-Fri
6:50 08:01 32.90 51.00 - Mon-Sat
07:40 08:51 32.90 51.00 - Mon-Sat
08:00 09:17 32.90 51.00 - Daily
08:45 09:45 21.20 - - Mon-Fri
11:00 12.11 32.90 51.00 - Daily
13:30 14:41 32.90 51.00 - Daily
14:00 14.56 32.90 43.60 - Daily
14.06 15.59 32.90 51.00 - Daily
15.30 16.40 21.20 - - Daily
16.10 17.32 32.90 51.00 - Daily
17.35 19.24 32.90 51.00 - Daily
18.30 19.45 32.90 51.00 - Mon-Fri, Sun
19:15 20:25 21.20 - - Daily
20:15 21:25 32.90 51.00 - Daily
21:00 22:10 21.20 - - Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Madrid to Malaga (via Cordoba)

[Return Details]

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
06:35 09:30 71.60 107.30 -
Mon-Fri
07:35 10:14 79.60 119.30 - Daily
09:35 12:23 79.60 119.30 143.10 Daily
10:35 13:15 71.60 107.30 128.90 Mon-Sat
11:30 14:10 79.60 119.30 143.10 Daily
12:35 15:30 79.60 119.30 143.10 Daily
14:35 17:15 79.60 119.30 143.10 Daily
15:35 18:10 79.60 119.30 143.10 Friday,Sunday
16:35 19:15 79.60 119.30 143.10 Daily
17:35 20:23 79.60 119.30 143.10 Daily
18:35 21:10 79.60 119.30 143.10 Daily
20:35 23:05 79.60 119.30 143.10 Daily
21:35 00:30 79.60 119.30 143.10 Daily
22:35 01:10 79.60 -
- Fri

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Seville to Barcelona (via Madrid)

[Return Details]

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class  Operational Days
Standard First Class
Club
16:00 21:31 129.00 193.50 232.20 Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Malaga to Barcelona (via Madrid)

[Return Details]

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class  Operational Days
Standard First Class
Club
16:50 22:32 130.00 194.90 233.90 Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Madrid to Huesca (via Saragossa)

[Return Details]

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
16:05 18:10 54.00 80.90 97.10 Fri,Sun
19:05 21:20 54.00 80.90 97.10 Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Madrid to Seville 

[Return Details]

Price and Timetable valid for 2009

Departure
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
06:30 09:05 67.90 101.90 -
Mon-Fri
07:00 09:30 75.50 113.30 135.80 Mon-Fri
07:30 09:50 75.50 113.30 -
Daily
08:00 10:30 75.50 113.30 135.80 Mon-Sat
08:30 11:00 75.50 113.30 135.80 Mon-Sat
09:00 11:35 75.50 113.30 135.80 Daily
10:00 12:30 75.50 113.30 135.80 Mon-Sat
11:00 13:30 75.50 113.30 135.80 Daily
12:00 14:30 75.50 113.30 135.80 Daily
13:00 15:35 67.90 101.90 122.30 Daily
14:00 16:30 75.50 113.30 135.80 Daily
15:00 17:20 75.50 113.30 135.80 Mon-Fri, Sun
16:00 18:30 75.50 113.30 135.80 Daily
16:30 19:00 75.50 113.30 135.80 Fri, Sun
17:00 19:35 75.50 113.30 135.80 Daily
18:00 20:30 75.50 113.30 135.80 Daily
19:00 21:35 75.50 113.30 135.80 Mon-Fri, Sun
19:30 21.50 75.50 113.30 135.80 Mon-Fri, Sun
20:00 22:20 75.50 113.30 135.80 Daily
21:00 23:30 75.50 113.30 135.80 Daily
22:00 00:35 67.90 101.90 - Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Barcelona to Madrid (via Zaragoza)

[Outgoing Details]

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
05:45 08:54 106.60 160.00 192.00 Mon-Fri
06:00 09:23 106.60 160.00 192.00 Mon-Sat
06:30 09:08 125.80 188.80 226.50 Mon-Fri
07:00 09:57 106.60 160.00 192.00 Daily
07:20 10:03 125.80 188.80 226.50 Mon-Thur
07:30 10:13 125.80 188.80 226.50 Mon-Fri
08:00 11:23 106.60 160.00 192.00 Daily
08:30 11:13 125.80 188.80 226.50 Mon-Sat
09:00 11.57 106.60 160.00 192.00 Daily
09:30 12:13 106.60 160.00 192.00 Mon-Fri, Sun
10:00 13:23 106.60 160.00 192.00 Daily
11:00 13:57 106.60 160.00 192.00 Daily
12:00 15:23 106.60 160.00 192.00 Daily
13:00 15:57 106.60 160.00 192.00 Mon-Fri, Sun
14:00 17:23 106.60 160.00 192.00 Daily
15:00 17:57 106.60 160.00 192.00 Daily
15:30 18:08 125.80 188.80 226.50 Mon-Fri
16:00 19:23 106.60 160.00 192.00 Daily
16:30 19:08 125.80 188.80 226.50 Mon-Fri, Sun
17:00 19:57 106.60 160.00 192.00 Daily
17:30 20:08 125.80 188.80 226.50 Mon-Fri, Sun
18:00 21:23 106.60 160.00 192.00 Daily
18:30 21:08 125.80 188.80 226.50 Mon-Fri, Sun
19:00 21:57 106.60 160.00 192.00 Daily
19:30 22:13 125.80 188.80 226.50 Mon-Fri,Sun
20:00 23:23 106.60 160.00 192.00 Daily
21:00 00:17 106.60 160.00 192.00 Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Valladolid to Madrid (via Segovia)

[Outgoing Details]

 

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
06:45 07:55 21.20 - - Mon-Fri
08:04 09:20 32.90 51.00 - Mon-Sat
08:30 09:32 32.90 43.60 - Mon-Fri
09:20 10:30 21.20 - - Daily
10:21 12:16 32.90 51.00 - Daily
11:14 12:29 32.90 51.00 - Mon-Sat
12:40 14:00 32.90 51.00 - Daily
15:30 16:40 21.20 - - Daily
17:00 17:56 32.90 43.60 - Daily
17:18 18:33 32.90 51.00 - Daily
18:01 19:56 32.90 51.00 - Daily
19:35 20:45 21.20 - - Daily
20:30 21:40 21.20 - - Daily
20:48 22:08 32.90 51.00 - Daily
21:22 22:41 32.90 51.00 - Mon, Fri
22:10 23:25 32.90 51.00 - Daily
22:37 23:52 32.90 51.00 - Mon-Fri, Sun

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Malaga to Madrid (via Cordoba)

[Outgoing Details]

 

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
06:35 09:32 71.60 107.30 - Mon-Fri
07:10 09:40 79.60 119.20 - Daily
08:00 10:40 76.60 119.30 143.10 Mon-Fri
09:00 11:50 79.60 119.30 143.10 Daily
11:00 13:40 71.60 107.30 - Daily
12:00 14:40 79.60 119.30 - Daily
14:00 16:55 79.60 119.30 143.10 Daily
15:00 17:40 79.60 119.30 143.10 Daily
16:00 18:40 79.60 119.30 143.10 Fri, Sun
17:00 19:48 79.60 119.30 143.10 Daily
18:05 20:40 79.60 119.30 143.10 Daily
19:00 21:45 79.60 119.30 143.10 Fri, Sun
20:00 22:35 79.60 119.30 143.10 Daily
21:00 23:55 71.60 107.30 - Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Barcelona to Seville (via Madrid)

[Outgoing Details]

 

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
08:15 13:52 129.00 193.50 232.20 Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Barcelona to Malaga (via Madrid)

[Outgoing Details]

 

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
10:30 16:15 130.00 194.90 233.90 Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Huesca to Madrid (via Saragossa)

[Outgoing Details]

 

Price and Timetable valid for 2009

Deprature
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
08:10 10:29 54.00 80.90 97.10 Daily
19:35 21:41 54.00 80.90 97.10 Fri,Sun

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros


 

 

Seville to Madrid

[Outgoing Details]

 

Price and Timetable valid for 2009

Departure
Time
Arrival
Time
Class Operational Days
Standard First Class
Club
06:15
08:50 67.90
101.90
-
Mon-Fri
06:45 09:15 75.50 113.30 135.80 Mon-Fri
07:15 09:55 75.50 113.30
-
Daily
07:45
10:05 75.50
113.30
135.80
Mon-Sat
08:15 10:45 75.50
113.30
-
Mon-Sat
08:45 11:15 75.50 113.30
135.80
Daily
09:45 12:20 75.50 113.30 135.80
Mon-Sat
10:45
13:15 75.50 113.30 - Daily
11:45 14:15 75.50 113.30 135.80 Daily
12:45 15:20 75.50 113.30 135.80 Daily
13:45 16:05 75.50 113.30 135.80 Daily
14:45 17:15 75.50 113.30 135.80 Mon-Fri, Sun
15:45 18:15 75.50 113.30 135.80 Daily
16:15 18:50 75.50 113.30 135.80 Daily
16:45 19:15 75.50 113.30 135.80 Fri, Sat
17:45 20:15 75.50 113.30 135.80 Daily
18:45 21:15 75.50 113.30 135.50 Mon-Fri, Sun
19:15 21:35 75.50 113.30 135.80 Mon-Fri, Sun
19:45
22:15 75.50 113.30 135.80 Daily
20:45 23:15 75.50 113.3
- Daily
21:45 00:20 67.90 101.90
- Daily

Cancellation and amendment fee is at 15% of the ticket price.
All prices stated relate to per person and in Euros